Size Chart
T-SHIRT SIZE CHART:
Size | Body Width | Body Lengths | Sleeve Length |
S | 18" | 28" | 8.5" |
M | 20" | 29" | 8.5" |
L | 22" | 30" | 8.5" |
XL | 24" | 31" | 8.5" |
XXL | 26" | 32" | 8.5" |
XXXL | 28" | 33" | 8.5" |
BOMBER JACKET SIZE CHART (Leather Jacket and Varsity Jackets):
**Numbers are represented in inches
Size/Description | Body Length | Body Width | Sleeve Length |
Medium | 27.5 | 52 | 32.5 |
Large | 28 | 54 | 33 |
X-Large | 28.5 | 56 | 33.5 |
2XL | 29 | 58 | 34 |
3XL | 29.5 | 60 | 34.5 |
4XL | 30 | 62 | 35 |
5XL | 30.5 | 64 | 35.5 |
VEST SIZES:
SIZE | M | L | XL | 2XL | 3XL | 4XL | 5XL |
CHEST | 38-40" | 42-44" | 46-48" | 50-52" | 54" | 56-58" | 60-62" |
MOTORCYCLE HELMET SIZES:
NOTE: Our helmets run slightly on the larger side so if you are on the border, order the next smaller size.
Helmet Size | Inside Circumference |
Medium | 22.5" (57-58 cm) |
Large | 23" (59-60 cm) |
X-Large | 24" (61-62 cm) |
2X-Large | 25" (63-64 cm) |
RING SIZES:
These are approximate sizes, for accurate sizes pl. contact a professional jeweler: