Culture Confidence Soul American Patriot T-shirt



Culture Confidence Soul American Patriot T-shirt
No reviews
Regular price
$24.36
- Available Sizes S - 5XL
- 100% High Quality Heavy Cotton (fibre content may vary for different colors)
- Light fabric (5.3 oz/yd² (180 g/m²))
- High Quality Digital Printing
- Regular Fit, runs true to size - order your normal size
- Tear away label
- Crew Neck
- Estimated Delivery 3 - 7 Days
LIMITED TIME ONLY! NOT SOLD IN STORES
Secure Checkout via: MasterCard - Visa - Amex - PayPal and more..
PRINTED AND SHIPPED FROM THE USA
SELECT YOUR CHOICE OF COLOR & QUANTITY AND CLICK "ADD TO CART" TO ORDER
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18 | 20 | 21.97 | 23.98 | 25.99 | 28 | 30.04 | 31.97 |
Length, in | 28.51 | 29.49 | 30.52 | 31.5 | 32.52 | 33.51 | 34.49 | 35.52 |
Sleeve length, in | 7.25 | 7.76 | 8.23 | 8.75 | 9.26 | 9.77 | 10.24 | 10.75 |
people are currently looking at this product
Estimated delivery time : 5-12 days
This page details our shipping rates for your reference.
While we try our best to absorb some of the shipping costs, still due to high shipping costs we charge a weight slab based Shipping as below:
Total Weight of Order | Shipping Cost |
.0001 - 0.99 lb | $4.95 |
1 - 2 lb | $6.75 |
2 - 3 lb | $9.50 |
3 - 4 lb | $10.95 |
4 - 5 lb | $12.95 |
5 - 6 lb | $13.95 |
6 - 7 lb | $17.50 |
7 - 9 lb | $19.75 |
9 - 15 lb | $24 |
15 - 20 lb | $35 |
20 lb or Heavier | $42 |
Do subscribe to our Newsletter and we have special promotions at ties which will offer you FREE Shipping.
Pl. Contact us view our Contact page if you have any questions regarding our Shipping. Happy Shopping!
T-SHIRT SIZE CHART:
Size | Body Width | Body Lengths | Sleeve Length |
S | 18" | 28" | 8.5" |
M | 20" | 29" | 8.5" |
L | 22" | 30" | 8.5" |
XL | 24" | 31" | 8.5" |
XXL | 26" | 32" | 8.5" |
XXXL | 28" | 33" | 8.5" |
BOMBER JACKET SIZE CHART (Leather Jacket and Varsity Jackets):
**Numbers are represented in inches
Size/Description | Body Length | Body Width | Sleeve Length |
Medium | 27.5 | 52 | 32.5 |
Large | 28 | 54 | 33 |
X-Large | 28.5 | 56 | 33.5 |
2XL | 29 | 58 | 34 |
3XL | 29.5 | 60 | 34.5 |
4XL | 30 | 62 | 35 |
5XL | 30.5 | 64 | 35.5 |
VEST SIZES:
SIZE | M | L | XL | 2XL | 3XL | 4XL | 5XL |
CHEST | 38-40" | 42-44" | 46-48" | 50-52" | 54" | 56-58" | 60-62" |
MOTORCYCLE HELMET SIZES:
NOTE: Our helmets run slightly on the larger side so if you are on the border, order the next smaller size.
Helmet Size | Inside Circumference |
Medium | 22.5" (57-58 cm) |
Large | 23" (59-60 cm) |
X-Large | 24" (61-62 cm) |
2X-Large | 25" (63-64 cm) |
RING SIZES:
These are approximate sizes, for accurate sizes pl. contact a professional jeweler: